shareholdings:
1.510% BDB(6173) as at 31 Mar 2022
0.360% HEXIND(0161) as at 06 Dec 2021
0.585% HTPADU(5028) as at 21 Mar 2022
0.568% ICONIC(9113) as at 30 Jun 2022
0.204% SPRING(0216) as at 31 Mar 2022
0.527% SYF(7082) as at 17 Nov 2022
|
updated shareholding info as 3 Jan 2024: 03.160% APEX(5088) as at 31 Mar 2023 03.820% CHGP(7187) as at 31 Mar 2023 01.991% CHINHIN(5273) a...
没有评论:
发表评论