shareholdings:
02.7000% ALRICH(0079) as at 31 Mar 2022
00.4600% ASIAPLY(0105) as at 12 Apr 2022
02.5200% COASTAL(5071) as at 23 Sep 2022
00.8509% CUSCAPI(0051)as at 06 Oct 2022
00.3580% FAST(0084) as at 31 Mar 2022
09.8100% FIBON(0149) as at 30 Aug 2022
00.7600% HCK(7105) as at 13 Apr 2022
01.9700% IMPIANA(7243) as at 05 Oct 2021
00.7000% IOIPG(5249) as at 30 Aug 2022
00.4200% KRONO(0176) as at 05 May 2022
00.2100% LKL(0182) as at 14 Jan 2022
02.6810% LYC(0075) as at 08 Ju1 2022
00.9800% MCT(5182) as at 31 Mar 2022
00.7000% MICROLN(0126) as at 30 Jun 2022
01.2300% NIHSIN(7215) as at 31 Mar 2022
19.4000% NPC(5047) as at 31 Mar 2022
00.3880% OWG(5260) as at 26 Sep 2022
00.3300% PGB(0091) as at 30 Sep 2022
00.8120% PGLOBE(3611) as at 04 Jul 2022
03.2730% PTRANS(0186) as at 31 Mar 2022
01.3700% REACH(5256) as at 01 Apr 2022
00.3000% SMRT(0117) as at 31 Mar 2022
02.0470% SRIDGE(0129) as at 29 Sep 2022
01.8200% SUNSURIA(3743) as at 31 Dec 2021
02.3310% T7GLOBAL(7228) as at 31 Mar 2022
00.8500% TECHBND(5289) as at 29 Sep 2022
01.0400% TOMYPAK(7285) as at 30 Sep 2022
02.8900% TRIMODE(0199) as at 01 Apr 2022
03.2200% TWL(7079) as at 12 Oct 2022
Tan Sri Dato’ Sri Koh Kin Lip, JP graduated from Plymouth Polytechnic (now known as Plymouth University), United Kingdom with a Higher National Diploma in Business Studies and a Council’s Diploma in Management Studies. He began his career in Standard Chartered Bank, Sandakan in 1977 as a trainee assistant. In 1978, he joined his family business and was principally involved in administrative and financial matters. In 1985, he assumed the role as Chief Executive Officer of his family business.
In 1987 he was pivotal and instrumental in the formation of Rickoh Holdings Sdn. Bhd., the flagship company of the family businesses. Rickoh Holdings Sdn Bhd and group of companies had since continued to grow via diversifying their business activities which comprise, among others, properties investments/holdings, properties letting, property development, securities investments, oil palm plantations, sea and land transportation for crude palm oil and palm kernel, information technology, hotel business, car park operator, insurance agency, trading in golf equipment and accessories, river sand mining, bricks manufacturing and quarry operations.
没有评论:
发表评论